Crew Vacancies
| RANK | VESSEL TYPE | SALARY | DWT | ENGINE | VISA | DATE OF JOIN | |
|---|---|---|---|---|---|---|---|
| EL/ENG | CONT | >4000 EUR | 3600 TEUS | MAN 1X7K90MC-C | YES | 25 MAY | |
| 2/ENG | CONT | > 5200 EUR | 4250 TEUS | MAN 8K90MC-C | YES | END MAY/BEG JUNE | |
| 2/ENG | CONT | > 5200 EUR | 1600 TEUS | MAN 7S60MC-C | NO | MID MAY | |
| 2/ENG | CONT | > 5200 EUR | 3500 TEUS | MAN 7K90MC-C | NO | MID/END MAY | |
| 2/ENG | BULK | > 5200 EUR | 92500 | MAN 6S60MC-C | YES | END MAY/BEG JUNE | |
| CH/ENG | BULK | > 6200 EUR | 92500 | MAN 6S60MC-C | YES | END MAY/BEG JUNE | |
| CH/ENG | CONT | > 6200 EUR | 1700 TEUS | SULZER 7RTA62U | YES | END MAY/BEG JUNE | |
| CH/ENG | CONT | > 6200 EUR | 2800 TEUS | MAN 7K80MC-C | NO | MID/END MAY | |
| CH/ENG | CONT | > 6200 EUR | 2500 TEUS | MAN 7L70MC-C | NO | NOW | |
| CH/OFF | BULK | > 5200 EUR | 115000 | MAN 60S60MC | USA VISA | END MAY/BEG JUNE | |
| CH/OFF | BULK | > 5200 EUR | 80000 | MAN 7S50MC-C | USA VISA | END JUNE | |
| CH/OFF | CONT | > 5200 EUR | 3600 TEUS | MAN 1X7K90MC-C | USA VISA | MID/END JUNE | |
| CH/OFF | CONT | > 5200 EUR | 4250 TEUS | MAN 1X8K90ME | USA VISA | MID/END JUNE | |
| CH/OFF | CONT | > 5200 EUR | 2800 TEUS | MAN 7K80MC-C | NO | MID MAY | |
| CH/OFF | CONT | >5200 EUR | 1700 TEUS | MAN 7S60MC-C | no | MID MAY | |
| C/ENG | LPG | 8642 EUR | 5700 | b&w | no | NOW | |
| C/ENG | LPG | 8642 EUR | 9996 | b&w | no | NOW | |
| C/OFF | OCEAN TUG | 6000 USD | 1985 | WERKSPOOR | NOW | ||
| 2/OFF | OFFSHORE | 5720 EUR | NOW | ||||
| 2/OFF | OFFSHORE | 5720 EUR | NOW | ||||
| 2/ENG | OFFSHORE | 8694 EUR | 1565 | B&W aLPHA DIESEL | SCHENGEN | MID APRIL 12 | |
| 2/ENG | LPG | 8400 EURO | 4437 | MAK 6M551 | USA VISA | BEG/MID APRIL 12 | |
| CH/OFF | LPG | 8400 EURO | 4437 | MAK6M551 | USA VISA | BEG/MID APRIL 12 | |
| EL.ENGINEER | LPG | 6014 USD | 9490 | MAN B&W | --- | APRIL 2012 | |
| MASTER | LPG | 9630 EURO | 3814 | --- | --- | MID/END APRIL 12 | |
| MASTER | SURVEY | 8415 EURO | 456 GT | --- | --- | END APRIL 12 | |
| C/OFF ( 25 MOS IN RANK) | LPG | 9450 USD | 10343 DWT | ---- | ---- | MID APRIL 12 | |
| 3rd GAS ENGINEER | LPG | 4500 EURO+S.BONUS | 17807 GT | MAN B&W 6S50 C | USA VISA | MID/END APRIL 2012 | |
| MASTER | SURVEY | 8415 EURO | 276 | MAN | END APRIL 2012 | ||
| C/ENG | SURVEY | 8119 EURO | 1250 | STORK WERKSPOOR | END APRIL | ||
| GAS ENGINEER | LPG | 4220 EURO | 53171 | SULZER | --- | 20 APRIL 12 | |
| MASTER | OIL/CHEMICAL TANKER | USD13,500 | 12000 | MAN B&W | END APRIL | ||
| 2/ENGINEER | CRUID OIL TANKER | 10200 USD | 158000 | MAN B&W | MID/END MAY 2012 | ||
| 3/ENGINEER | CRUID OIL TANKER | 4650 USD | 158000 | MAN B&W | MID END MAY 2012 | ||
| ELECTRO ENGINEER | LPG | 4500 EUR+ Seniority Bonus | 23500 | MAN B&W | USA VISA | BEG/MID MAY 2012 | |
| MASTER | CHEM/OIL TANKER | 10000 EURO | 7900 | M.A.K. | NOW | ||
| MASTER | SEISMIC VSL | 8415 EURO | 815 | DEUTZ | NOW | ||
| 2/OFFICER | SEISMIC VSL | 5720 EURO | 1500 | DOXFORD | BEG JUNE 2012 | ||
| CHIEFF OFFICER | CHEMICAL TANKER | 10200 USD | 12100 | MAKITA DIESEL | USA VISA | END MAY 2012 | |
| CHIEF ENGINEER | LPG | 9750 EUR | 7246 | B&W 6S50MC | USA VISA | MAY 2012 | |
| 2/OFFICER | CONT | 2565 EURO | 8168 | MAK | END OF MAY 2012 |

