Crew Vacancies
| RANK | VESSEL NAME | VESSEL TYPE | SALARY | DWT | ENGINE | DATE OF JOIN | REMARKS |
|---|---|---|---|---|---|---|---|
| CHEIF OFFICER | ARCHIMIDES | Container Ship | BSM WAGES | 103,717 | SULZER | ASAP | |
| SECOND OFFICER | ARCHIMIDES | Container Ship | BSM WAGES | 103,717 | SULZER | ASAP | |
| THIRD OFFICER | ARCHIMIDES | Container Ship | BSM WAGES | 103,717 | SULZER | ASAP | |
| CHEIF ENGINEER | ARCHIMIDES | Container Ship | BSM WAGES | 103,717 | SULZER | ASAP | |
| SECOND ENGINEER | ARCHIMIDES | Container Ship | BSM WAGES | 103,717 | SULZER | ASAP | |
| THIRD ENGINEER | ARCHIMIDES | Container Ship | BSM WAGES | 103,717 | SULZER | ASAP | |
| FORTH ENGINEER | ARCHIMIDES | Container Ship | BSM WAGES | 103,717 | SULZER | ASAP | |
| CHEIF OFFICER | INTREPID CANADA | Chemical/Products Tanker | BSM WAGES | 16,421 | MAN-B&W | within 2 weeks | |
| E/ENGINEER | ALGOMA HANSA | Chemical Tanker | BSM WAGES | 16,775 | Wartsila | within 2 weeks | |
| SECOND ENGINEER | LUDWIG SCHULTE | Container Ship | BSM WAGES | 23,175 | MAN-B&W | within 2 weeks | |
| CHEIF OFFICER | APL SYDNEY | Container Ship | BSM WAGES | 42,102 | MAN-B&W | join 05/07/2012 | Age limit 40 years, at least 12 months in rank experience on similar type/size of vessels required |

