Vacancies
| RANK | VESSEL TYPE | DWT | TEU | ENGINE | VISA | DATE OF JOIN |
|---|---|---|---|---|---|---|
| 2 ENGINEER | CONTAINER | 50700 | 4000 | MAN B&W 8K 90 MC-C | US visa | MAY |
| 2 ENGINEER | CONTAINER | 21152 | 1645 | MAN B&W | MAY | |
| 2 ENGINEER | CONTAINER | 39400 | 2824 | MAN B&W | MAY | |
| C/ENGINEER | CONTAINER | 22250 | 1608 | SULZER 7RTA | MAY | |
| C/ENGINEER | CONTAINER | 92500 | 7800 | MAN B&W | MAY | |
| E/ENGINEER | CONTAINER | 92500 | 7800 | MAN B&W | MAY | |
| C/OFFICER | CONTAINER | 39400W | 2824 | MAN B&W | MAY | |
| C/OFFICER | LPG | 10343 | JUNE | |||
| C/OFFICER, MASTER | OIL / CHEMICAL tanker | 29828 | MAN B&W 6S50MC-C | JUNE | ||
| C/OFF, 2/ENG, C/ENG, E/ENG | OIL / CHEMICAL | 16500-50000 | MAN B&W | MAY |

