Crew Vacancies
| RANK | VESSEL TYPE | DWT | ENGINE | DATE OF JOIN |
|---|---|---|---|---|
| Chief Officer | LPG | 4437 | Mak 6M551AK | beg May |
| Chief Engineer | LPG | 4437 | Mak 6M551AK | mid May |
| 2nd Engineer | LPG | 4437 | Mak 6M551AK | end May |
| Chief Officer | Chemical Tanker | 18000 | Mak 7M43 | mid May |
| Master | Crude Oil Tanker | 99477 | B&W | mid May |
| 2nd Engineer | Container | 50700 | MAN-B&W; 8K90MC-C | mid May |
| Chief Officer | Container | 50700 | MAN-B&W; 8K90MC-C | mid May |
| Master | Container | 42150 | MAN B&W 7K90MC-C | July |
| Chief Officer | Container | 42150 | MAN B&W 7K90MC-C | mid June |
| 2nd Officer | Container | 42150 | MAN B&W 7K90MC-C | end June |
| 3rd Officer | Container | 42150 | MAN B&W 7K90MC-C | August |
| Chief Engineer | Container | 42150 | MAN B&W 7K90MC-C | end May |
| 2nd Engineer | Container | 42150 | MAN B&W 7K90MC-C | end June |
| 3rd Engineer | Container | 42150 | MAN B&W 7K90MC-C | August |
| 4th Engineer | Container | 42150 | MAN B&W 7K90MC-C | July |
| Master | Container | 85824 | MAN B&W 10K98MC-C7 | July |
| Chief Officer | Container | 85824 | MAN B&W 10K98MC-C7 | end June |
| 2nd Officer | Container | 85824 | MAN B&W 10K98MC-C7 | end June |
| 3rd Officer | Container | 85824 | MAN B&W 10K98MC-C7 | October |
| Chief Engineer | Container | 85824 | MAN B&W 10K98MC-C7 | end May |
| 2nd Engineer | Container | 85824 | MAN B&W 10K98MC-C7 | end June |
| 3rd Engineer | Container | 85824 | MAN B&W 10K98MC-C7 | end June |
| 4th Engineer | Container | 85824 | MAN B&W 10K98MC-C7 | end July |
| Master | Container | 34717 | SULZER; 7RTA 72U-B | end May |
| Chief Officer | Container | 34717 | SULZER; 7RTA 72U-B | end May |
| 2nd Officer | Container | 34717 | SULZER; 7RTA 72U-B | end May |
| 3rd Officer | Container | 34717 | SULZER; 7RTA 72U-B | August |
| Chief Engineer | Container | 34717 | SULZER; 7RTA 72U-B | mid June |
| 2nd Engineer | Container | 34717 | SULZER; 7RTA 72U-B | mid June |
| 3rd Engineer | Container | 34717 | SULZER; 7RTA 72U-B | September |
| 4th Engineer | Container | 34717 | SULZER; 7RTA 72U-B | August |

