Crew Vacancies
| RANK | VESSEL TYPE | DWT | TEU | ENGINE | VISA | DATE OF JOIN |
|---|---|---|---|---|---|---|
| MASTER | Chemical/Products Tanker | 16,669 | MAN-B&W | USA | MID OF MAY | |
| CHIEF ENGINEER | Chemical/Products Tanker | 16,669 | MAN-B&W | USA | MID OF MAY | |
| CHIEF OFFICER | Chemical/Products Tanker | 16,669 | MAN-B&W | USA | BEG OF MAY | |
| 2ND ENGINEER | Crude Oil Tanker | 158,542 | MAN-B&W | USA | END OF APRIL | |
| 3RD | LNG | 107,514 | MAN-B&W | USA | END OF APRIL | |
| MASTER | Multi-purpose survey vessel | 408 | BEG OF JUNE | |||
| 2ND OFFICER | Survey vessel | 276 | MAN B&W | BEG OF MAY | ||
| CHIEF OFFICER | Container Ship | 20,275 | 1500 | Sulzer | USA | END OF PARIL |
| CHIEF ENGINEER | Container Ship | 20,275 | 1500 | Sulzer | USA | BEG OF JUNE |
| 2ND ENGINEER | Container Ship | 20,275 | 1500 | Sulzer | USA | ENF OF APRIL |
| 3RD ENGINEER | Container Ship | 20,275 | 1500 | Sulzer | USA | END OF APRIL |
| 3RD OFFICER | Container Ship | 100,800 | 8500 | MAN B&W | USA | BEG OF MAY |
| 4TH ENGINEER | Container Ship | 100,800 | 8500 | MAN B&W | USA | END OF APRIL |
| CHIEF OFFICER | Bulk Carrier | 50.000 | Sulzer | USA | BEG OF MAY |

