Crew Vacancies
| RANK | VESSEL TYPE | DWT | TEU | ENGINE | VISA | DATE OF JOIN |
|---|---|---|---|---|---|---|
| CHIEF ENGINEER | LPG | 49618 | MAN B&W | - | END OF APRIL 2012 | |
| CHIEF ENGINEER | BULK CARRIER | 57000 | WARTSILA | - | AS SOON AS POSSIBLE | |
| 2ND ENGINEER | LPG | 16248 | SULZER | US VISA | MID OF APRIL 2012 | |
| 2ND ENGINEER | LPG | 23618 | MAN-B&W | - | END OF APRIL 2012 | |
| 2ND ENGINEER | CONTAINER | 7014 | 547 | MAN B&W | - | END OF APRIL 2012 |
| CHIEF OFFICER | CHEMICAL | 8831 | BURMEISTER & WAIN | - | BEG OF MAY 2012 |

