Crew Vacancies
| RANK | VESSEL TYPE | VESSEL NAME | DWT | ENGINE | DATE OF JOIN | SPECIAL REQUIREMENTS |
|---|---|---|---|---|---|---|
| Chief Officer | LPG tanker | HAPPY FELLOW | 4437 | MaK | End May / Beg June | |
| 2nd Engineer | LPG tanker | HAPPY FELLOW | 4437 | MaK | End May / Beg June | |
| Chief Engineer | Oil/chem. tanker | HORIZON THETIS | 50326 | MAN B&W | beg May | |
| 2nd Engineer | LPG tanker | Happy Bear | 7246 | B&W | mid May | Recent and substantial experience in MAN B&W MC/2 stroke engine type is preferable |
| Chief Officer | Chemical/Products Tanker | Elisalex Schulte | 16427 | MAN B&W | ASAP | |
| Master | chem/oil tanker | Ardmore Seatrader | 7900 | MaK | ASAP | |
| Chief Officer | Product tanker | ARDMORE SEAFARER | 47141 | B&W | ASAP | |
| 2nd Engineer | Container | Louisa Schulte | 23252 | MAN B&W | 17 May | |
| Master | Research Survey Vessel | GEO PROSPECTOR | 815 | Deutz | ASAP | |
| 2nd Engineer | Container | Ludwig Schulte | 23175 | MAN B&W | ASAP | |
| 3rd Officer | Chemical/Products Tanker | Chem Norma | 17095 | MAN B&W | ASAP | |
| El. Engineer | Chemical/Products Tanker | Chem Norma | 17095 | MAN B&W | ASAP | |
| Chief Officer | Chemical/Products Tanker | Intrepid Canada | 16421 | MAN B&W | ASAP | |
| Chief Officer | Prod/Chem tanker | SARAH DESGAGNES | 18000 | MaK | ASAP | |
| Chief Officer | Container | Montevideo Express | 67500 | MAN B&W | ASAP | US visa required |
| 2nd Engineer | Container | Cosco Seattle | 93728 | Sulzer | 24.05 | with Sulzer experience and B&W |
| 2nd Engineer | Container | CMA CGM Parsifal | 101945 | MAN B&W | ASAP | with US visa and B&W experience |
| 2nd Engineer | Chem tanker | Algoma Hansa | 16775 | Wartsila | end May | |
| El. Engineer | Chem tanker | Algoma Hansa | 16775 | Wartsila | June | |
| Chief Engineer | Oil/Chem tanker | Ruth Theresa | 8025 | Caterpillar | June | |
| Chief Enginner | Seismic | Fugro Meridian | 1500 | Doxford | June |

